CCD UV Printer
Description
| machine type | KO-1260F |
| Print Head | Toshiba CE4M*2-6 |
| Ink type | UV ink |
| guide | Magnetic levitation guide rail |
| Print size | 1200*600mm |
| Media thickness | 0-100mm |
| printing speed | 6pass 5.6-13㎡/h |
| RIP software | PRINTFACTORY |
| controlling software | ideal intelligence |
| Curing method | LED-UV lamp cold light source curing |
| Ink supply system | Fully automatic negative pressure system |
| Clean | Color separation positive pressure cleaning |
| working environment | 15-30℃ |
| power supply | 220V |
| Equipment size | 2568*1110*1335mm |
| equipment weight | 380KG |



















